Matrikel

number            credits grading

 

21 128 57        8.5      5.0

21 135 87        16        4.0      

21 189 30        26        2.7

21 194 28        21.5     3.7

21 224 60        16        4.0

22 186 78        10        5.0

23 038 77        37.5     1.0

23 081 94        28.5     2.3

23 087 93        27.5     2.7

23 105 68        24.5     3.0

23 118 97        31        2.0

23 129 29        8         5.0

23 133 36        36.5     1.0

23 153 77        15.5     4.0

 

Examen was written March 23, 2005.

 

Grading 5.0 = examen not passed.

 

Transformation from test credits (max. 45) into grading (scale 1.0-5.0):

 

credits

0   - 13.5  =  5.0 (= not passed)

14 - 19.5  =  4.0

20 - 21.5  =  3.7

22 - 23.5  =  3.3

24 - 25.5  =  3.0

26 - 27.5  =  2.7

28 - 29.5  =  2.3

30 - 31.5  =  2.0

32 - 33.5  =  1.7

34 - 35.5  =  1.3

36 - 45     =  1.0

 

Number of participants: 14

not passed : 3

 

Winfried Kurth

29. 03. 2005