Matrikel

number            credits grading

 

20 23 327        27         2.7

21 03 642        14.5     4.0

21 04 505        14         4.0

21 12 857        8.5       5.0

21 14 412        9.5       5.0

21 15 017        20         3.7

21 15 062       18         4.0

21 15 616        14         4.0

21 19 357        4           5.0

21 22 460        9           5.0

21 22 479        22         3.3

21 23 270        18.5     4.0

21 23 547        16         4.0

21 23 645        14.5     4.0

21 23 663        1           5.0

21 24 419        7           5.0

22 06 256        14         4.0

22 09 356        24.5     3.0

22 10 221        16         4.0

22 12 001        22.5     3.3

22 18 640        7.5       5.0

22 19 058        5.5       5.0

22 21 207        16         4.0

23 03 723        34         1.3

23 03 741        33         1.7

23 07 849        37.5     1.0

23 08 327        32         1.7

23 08 710        7.5       5.0

23 08 819        17.5     4.0

23 08 962        14.5     4.0

23 09 001        31         2.0

23 09 128        10         5.0

23 09 137        32         1.7

23 09 155        40         1.0

23 09 164        30.5     2.0

23 10 577        33         1.7

23 10 684        30.5     2.0

23 10 844        8           5.0

23 11 780        25         3.0

23 11 888        34         1.3

23 12 428        32         1.7

23 12 796        17         4.0

23 13 292        5.5       5.0

23 13 505        18         4.0

23 13 677        8           5.0

23 13 757        15.5     4.0

23 13 935        12         5.0

23 14 001        15         4.0

24 14 947        16.5     4.0

 

Examen was written February 17, 2005.

 

Grading 5.0 = examen not passed.

The second test (for those who have not passed or who have not participated in the first test) is on March 23, 10:00 a.m., lecture hall GH.

 

Transformation from test credits (max. 45) into grading (scale 1.0-5.0):

 

credits

0   - 13.5  =  5.0 (= not passed)

14 - 19.5  =  4.0

20 - 21.5  =  3.7

22 - 23.5  =  3.3

24 - 25.5  =  3.0

26 - 27.5  =  2.7

28 - 29.5  =  2.3

30 - 31.5  =  2.0

32 - 33.5  =  1.7

34 - 35.5  =  1.3

36 - 45     =  1.0

 

Number of participants: 49

not passed : 14 ( = 28.5 %)

 

Insight into the corrected tests is possible in my office in Ewald-Haase-Str. 12/13 (room 116) or, if I am not there, in the neighbour room (117) – ask there for Mr. Mangoldt.

 

Winfried Kurth

22. 02. 2005